<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The business leader&#039;s guide to the low carbon economy &#187; Policy</title>
	<atom:link href="http://lowcarbonleader.co.uk/category/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://lowcarbonleader.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 09:26:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Why we need a low carbon economy (2)</title>
		<link>http://lowcarbonleader.co.uk/2011/02/20/why-we-need-a-low-carbon-economy-2/</link>
		<comments>http://lowcarbonleader.co.uk/2011/02/20/why-we-need-a-low-carbon-economy-2/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 11:45:51 +0000</pubDate>
		<dc:creator>Larry Reynolds</dc:creator>
				<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://lowcarbonleader.co.uk/?p=297</guid>
		<description><![CDATA[In a speech to the Royal Geographic Society last week UK energy and climate change secretary made a compelling case for the low carbon economy. His key point? Other countries may not have signed up for any global agreements on emissions, but they are already investing in heavily in renewable energy, energy efficiency and low [...]]]></description>
			<content:encoded><![CDATA[<p>In a speech to the Royal Geographic Society last week UK energy and climate change secretary made a compelling case for the low carbon economy. His key point? Other countries may not have signed up for any global agreements on emissions, but they are already investing in heavily in renewable energy, energy efficiency and low carbon transport.</p>
<p>As Chris Huhne said in his speech:</p>
<p><em>Take </em><em>China</em><em>. In 2009, they poured $34bn into their low-carbon economy.<br />
</em><em>China</em><em> now leads the world in solar photovoltaic production. Six of the biggest renewable energy companies in the world are based in </em><em>China</em><em>.</p>
<p>Last year, one million people sat the Chinese civil service exam. The most popular post got 5,000 applicants. It was &#8216;Energy Conservation and Technology Equipment Officer&#8217;.</p>
<p></em><em>China</em><em> will build 24 nuclear power stations in the time it takes us to build one. By 2020, their nuclear capacity will have increased ten-fold.</p>
<p>They will complete 16,000km of high-speed rail in the time it takes us to go from </em><em>London</em><em> to </em><em>Birmingham</em><em>.</p>
<p>They have the most installed hydro capacity and the most solar water heaters.<br />
And they are forging ahead on wind power, offshore and on.</p>
<p>So </em><em>China</em><em> knows what&#8217;s coming.<br />
</em></p>
<p><em> </em></p>
<p><a href="http://www.businessgreen.com/bg/news/2027306/chris-huhnes-perfect-storm-speech">Read full text of his speech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowcarbonleader.co.uk/2011/02/20/why-we-need-a-low-carbon-economy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happened at Cancun?</title>
		<link>http://lowcarbonleader.co.uk/2010/12/15/what-happened-at-cancun/</link>
		<comments>http://lowcarbonleader.co.uk/2010/12/15/what-happened-at-cancun/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 11:39:47 +0000</pubDate>
		<dc:creator>Larry Reynolds</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://lowcarbonleader.co.uk/?p=283</guid>
		<description><![CDATA[Compared to last year’s fiasco at Copenhagen, the world climate summit at Cancun was a modest success. Here’s what was agreed. National emission plans are now part of a formal UN agreement and will be monitored and evaluated. Delegates confirmed that climate change remains a serious issue and there was a renewed commitment to prevent [...]]]></description>
			<content:encoded><![CDATA[<p>Compared to last year’s fiasco at Copenhagen, the world climate summit at Cancun was a modest success. Here’s what was agreed.</p>
<ul>
<li>National emission plans are now part of a formal UN agreement and will be monitored and evaluated.</li>
</ul>
<ul>
<li>Delegates confirmed that climate change remains a serious issue and there was a renewed commitment to prevent global warming exceeding two degrees.</li>
</ul>
<ul>
<li>There was a new emphasis on adaptation. While preventing global warming remains an important goal, there was an acceptance that mitigation efforts could be too little, too late. Putting mechanisms in place to support poorer countries adapt to climate change is equally important.</li>
</ul>
<ul>
<li>Renewed support for REDD, Reducing Emissions from Deforestation and Degradation. Something like 20% of all greenhouse gas emissions are caused by the destruction of rain forests, so slowing this process will have a big impact.</li>
</ul>
<ul>
<li>A green climate fund will help poorer countries with new technologies to reduce their carbon intensity.</li>
</ul>
<p>It’s by no means all good news – it remains unlikely that global temperature rise can be restricted to two degrees this century, and the really tough negotiations will be in South   Africa next year when the Kyoto protocol expires. But the Cancun agreement is not only a small step in the right direction, but a lot better than many people hoped.</p>
]]></content:encoded>
			<wfw:commentRss>http://lowcarbonleader.co.uk/2010/12/15/what-happened-at-cancun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy secretary sets out his stall</title>
		<link>http://lowcarbonleader.co.uk/2010/07/27/energy-secretary-sets-out-his-stall/</link>
		<comments>http://lowcarbonleader.co.uk/2010/07/27/energy-secretary-sets-out-his-stall/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:31:46 +0000</pubDate>
		<dc:creator>Larry Reynolds</dc:creator>
				<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://lowcarbonleader.co.uk/?p=244</guid>
		<description><![CDATA[Energy secretary Chris Huhne, in this government’s first annual energy statement, spelt out today how he thinks the low carbon economy will pan out over the next few years. Perhaps the most significant phrase for business in his statement is this: Like the other industrial revolutions, the low-carbon revolution will be driven by entrepreneurs, the [...]]]></description>
			<content:encoded><![CDATA[<p>Energy secretary Chris Huhne, in this government’s first annual energy statement, spelt out today how he thinks the low carbon economy will pan out over the next few years. Perhaps the most significant phrase for business in his statement is this:</p>
<p><em>Like the other industrial revolutions, the low-carbon revolution will be driven by entrepreneurs, the private sector, local communities, individuals, businesses, scientists and engineers &#8211; not by government.</em></p>
<p>Nevertheless Huhne acknowledges that government has a role to play:</p>
<p><em>However, industry needs stable policy and functioning markets. The role of government is to provide the policy framework and to act as a catalyst for private sector investment… we need to apply those principles to the challenge of changing fundamentally the way we produce and consume energy.</em></p>
<p><a href="http://www.decc.gov.uk/en/content/cms/news/aes/aes.aspx">Click here for Chris Huhne’s full statement</a></p>
<p><a href="http://www.youtube.com/watch?v=UMqNVmgujkc&amp;feature=youtube_gdata">Click here for Chris Huhne on You Tube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowcarbonleader.co.uk/2010/07/27/energy-secretary-sets-out-his-stall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They still want to be the greenest government ever</title>
		<link>http://lowcarbonleader.co.uk/2010/06/24/they-still-want-to-be-the-greenest-government-ever/</link>
		<comments>http://lowcarbonleader.co.uk/2010/06/24/they-still-want-to-be-the-greenest-government-ever/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:19:50 +0000</pubDate>
		<dc:creator>Larry Reynolds</dc:creator>
				<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://lowcarbonleader.co.uk/?p=227</guid>
		<description><![CDATA[Despite the lack references to things green or low carbon in the Chancellor’s budget speech, the coalition government is still committed to being the greenest government ever, according to the secretary of state for energy and climate change Chris Huhne.  Speaking at an energy conference today he said: ‘I want Britain to be the best [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the lack references to things green or low carbon in the Chancellor’s budget speech, the coalition government is still committed to being the greenest government ever, according to the secretary of state for energy and climate change Chris Huhne.  Speaking at an energy conference today he said:</p>
<p>‘I want Britain to be the best place in the world to do energy business. To lead the world in decarbonising the economy. To develop the unique products and processes that will power the second industrial revolution &#8211; the green revolution &#8211; just as steam, coal and iron drove the first.’</p>
<p>As to specific commitments, there were four in the budget report:</p>
<ul>
<li>To reform the climate change levy and create a floor price for carbon</li>
<li>To create a green investment bank</li>
<li>A green new deal, which would make the UK’s housing stock energy efficient</li>
<li>Tax breaks for low and zero emission vehicles</li>
</ul>
<p>More details on all four proposals are to follow in the autumn.</p>
]]></content:encoded>
			<wfw:commentRss>http://lowcarbonleader.co.uk/2010/06/24/they-still-want-to-be-the-greenest-government-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010 Emergency Budget &#8211; a missed opportunity</title>
		<link>http://lowcarbonleader.co.uk/2010/06/23/220/</link>
		<comments>http://lowcarbonleader.co.uk/2010/06/23/220/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 07:55:58 +0000</pubDate>
		<dc:creator>Larry Reynolds</dc:creator>
				<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://lowcarbonleader.co.uk/2010/06/23/220/</guid>
		<description><![CDATA[The Economist business magazine (or newspaper as it likes to call itself) has long advocated a carbon tax as the best way to deal with the threat of global warming. In preparation for its pre budget advice to chancellor George Osborne it commissioned an economic modelling firm, Cambridge Econometrics, to work out the likely effect [...]]]></description>
			<content:encoded><![CDATA[<p>The Economist business magazine (or newspaper as it likes to call itself) has long advocated a carbon tax as the best way to deal with the threat of global warming. In preparation for its pre budget advice to chancellor George Osborne it commissioned an economic modelling firm, Cambridge Econometrics, to work out the likely effect on the UK economy of a carbon tax which raised about 1% of GDP by 2020. Such a tax would not only raise revenue &#8211; about £18bn by 2020 – it would also stimulate economic growth. Cambridge Econometrics calculated that output would be 1.2% higher with a simple carbon tax at around £30 a tonne of carbon, than with the present hotch potch of fuel duty, subsidies for renewable energy, and other measures.</p>
<p><a href="http://lowcarbonleader.co.uk/wp-content/uploads/2010/06/osborne-2.jpg"><img class="alignleft size-thumbnail wp-image-219" title="osborne 2" src="http://lowcarbonleader.co.uk/wp-content/uploads/2010/06/osborne-2-150x150.jpg" alt="" width="150" height="150" /></a>Sadly, as we now know, Mr Osborne didn’t go for it. In fact, this budget is about the least green budget we’ve had for a long time. Apart from a vague promise to look at aviation tax (per plane rather than per passenger) and, if we’re being generous, a commitment to fund rail improvements in Newcastle, Birmingham and Sheffield, there was nothing there to justify his boss’s claim that the Conservatives were determined to make Britain a leading player in the low carbon economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://lowcarbonleader.co.uk/2010/06/23/220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote blue, go green?</title>
		<link>http://lowcarbonleader.co.uk/2010/05/13/vote-blue-go-green/</link>
		<comments>http://lowcarbonleader.co.uk/2010/05/13/vote-blue-go-green/#comments</comments>
		<pubDate>Thu, 13 May 2010 11:46:32 +0000</pubDate>
		<dc:creator>Larry Reynolds</dc:creator>
				<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://lowcarbonleader.co.uk/?p=138</guid>
		<description><![CDATA[Our new conservative/Liberal Democrat coalition government is committed to supporting the low carbon economy. But what does Prime Minister Cameron mean by that phrase? In 2009 David Cameron set out his plan for the low carbon economy in a webcast and policy document, which you can find here. His key points were: An electricity internet [...]]]></description>
			<content:encoded><![CDATA[<p>Our new conservative/Liberal Democrat coalition government is committed to supporting the low carbon economy. But what does Prime Minister Cameron mean by that phrase?<a href="http://lowcarbonleader.co.uk/wp-content/uploads/2010/05/conservative-tree-logo2.jpg"><img class="alignright size-full wp-image-192" title="conservative tree logo" src="http://lowcarbonleader.co.uk/wp-content/uploads/2010/05/conservative-tree-logo2.jpg" alt="" width="300" height="212" /></a></p>
<p>In 2009 David Cameron set out his plan for the low carbon economy in a webcast and policy document, which you can find <a href="http://www.conservatives.com/news/news_stories/2009/01/our_plan_for_a_low_carbon_economy.aspx">here</a>. His key points were:</p>
<p><strong>An electricity internet</strong></p>
<p>A smart grid and smart meters in homes. This will allow demand and supply to be intelligently managed, and pave the way for large-scale use of renewable energy sources.</p>
<p><strong>A system of feed-in tariffs</strong></p>
<p>Decentralised energy production by paying people who produce energy from renewable resources.</p>
<p><strong>A new national recharging network</strong><strong> </strong></p>
<p>This will enable Britain to lead the world in replacing traditional cars with electric and plug-in hybrid vehicles.</p>
<p><strong>New low carbon energy sources</strong></p>
<p>Biogas &#8211; methane produced from farm and food wastes &#8211; to replace up to 50% of our residential gas heating.</p>
<p><strong>Low carbon buildings, transport and commerce</strong><strong></strong></p>
<p>Including a new entitlement for every home to be fitted with up to £6,500 of energy efficient improvements.</p>
<p>It’s likely that the coalition with the Liberals will strengthen Cameron’s hand in his dealings with the back bench climate sceptics in his party. Time will tell how much support his government is willing to give to the low carbon economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://lowcarbonleader.co.uk/2010/05/13/vote-blue-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

